Library Services – The Library Network (TLN)
Libraries With Reciprocal Agreements
| LIBRARY/Community | TELEPHONE |
|---|---|
| Addison Twp | 248-628-7180 |
| Algonac | 810-794-4471 |
| Allen Park | 313-381-2425 |
| Auburn Hills | 248-370-9466 |
| Belleville | 734-699-3291 |
| Berkley | 248-658-3440 |
| *Beverly Hills (contract w/Birmingham) | |
| *Bingham Farms (contract w/Birmingham) | |
| *Birmingham/Baldwin | 248-647-1700 |
| Bloomfield Twp | 248-642-5800 |
| Brandon Twp | 248-627-1460 |
| Brighton | 810-229-6571 |
| Canton | 734-397-0999 |
| Capac | 810-395-7000 |
| Chelsea | 734-475-8732 |
| *Clarkston (contract w/Independence Twp) | |
| Clawson/Blair | 248-588-5500 |
| Commerce Twp | 248-669-8108 |
| Dearborn Heights – Carolyn Kennedy | 313-791-3800 |
| Dearborn Heights – John F Kennedy | 313-791-6050 |
| Ecorse | 313-389-2030 |
| Farmington Community | 248-553-0300 |
| Ferndale | 248-546-2504 |
| *Flat Rock | 734-782-2430 |
| Fowlerville | 517-223-9089 |
| Franklin | 248-851-2254 |
| Garden City | 734-793-1830 |
| *Green Oaks Twp (contract w/Salem-South Lyon) | |
| Grosse Pointe - Central | 313-343-2074 |
| Grosse Pointe – Park Branch | 313-343-2071 |
| Grosse Pointe – Woods Branch | 313-343-2072 |
| Hamburg Twp | 810-231-1771 |
| Hamtramck | 313-365-7050 |
| Hartland Cromaine | 810-632-5200 |
| Hazel Park | 248-546-4095 |
| Highland Twp | 248-887-2218 |
| Howell Carnegie | 517-546-0720 |
| *Huntington Woods | 248-543-9720 |
| *Independence Twp | 248-625-2212 |
| Inkster | 313-563-2822 |
| Ira Twp | 586-725-9081 |
| *Keego Harbor (contract w/West Bloomfield Twp) | |
| Kimball | 810-982-9171 |
| *Lake Angeles (contract w/West Bloomfield Twp) | |
| *Lake Orion (contract w/Orion Twp) | |
| Lakeport | 810-385-8550 |
| *Lathrup Village (contract w/Southfield) | |
| Lincoln Park | 313-381-0374 |
| Livonia - Civic Center | 734-466-2491 |
| Livonia – Alfred Noble | 734-421-6600 |
| Livonia – Carl Sandburg | 248-893-4010 |
| Livonia – Vest Pocket | 734-466-2559 |
| Lyon Twp | 248-437-8800 |
| Madison Heights | 248-588-7763 |
| Madison Heights - Branch | 248-541-7880 |
| Manchester District | 734-428-8045 |
| Marine City | 810-765-5233 |
| Marysville | 810-364-9493 |
| Melvindale | 313-429-1090 |
| Memphis | 810-392-2980 |
| Milford Twp | 248-684-0845 |
| *New Boston (contract w/Romulus) | |
| Northfield Twp | 734-449-0066 |
| Northville | 248-349-3020 |
| Novi | 248-349-0720 |
| Oak Park | 248-691-7480 |
| *Oakland Twp (contract w/Rochester Hills) | |
| *Orchard Lake (contract w/West Bloomfield Twp) | |
| *Orion Twp | 248-693-3000 |
| Oxford | 248-628-3034 |
| Pinckney | 734-878-3888 |
| *Pleasant Ridge (contract w/Huntington Woods) | |
| Plymouth | 734-453-0750 |
| Pontiac | 248-798-3942 |
| Redford Twp | 313-531-5960 |
| River Rouge | 313-843-2040 |
| Riverview | 734-283-1250 |
| *Rochester Hills | 248-656-2900 |
| *Rockwood (contract w/Flat Rock) | |
| *Romulus | 734-942-7589 |
| Royal Oak | 248-246-3700 |
| Royal Oak Twp | 248-542-9205 |
| St. Clair County - Main | 810-987-7323 |
| St. Clair Public | 810-329-03951 |
| *Salem-South Lyon | 248-437-6431 |
| *Southfield | 248-796-4200 |
| *Southfield - John Grace | 248-796-4290 |
| Southgate | 734-258-3002 |
| Springfield Twp | 248-846-6550 |
| *Superior Twp (contract w/Ypsilanti) | |
| *Sylvan Lake (contract w/West Bloomfield Twp) | |
| Taylor | 734-287-4840 |
| Trenton | 734-676-9773 |
| *Walled Lake | 248-624-3772 |
| Washtenaw County | 734-973-4350 |
| Waterford Twp | 248-674-4831 |
| Waterford Twp | 248-674-4831 |
| Waterford Twp - Branch | 248-681-2036 |
| Wayne | 734-721-7832 |
| *West Bloomfield Twp | 248-682-2120 |
| *West Bloomfield - Westacres | 248-363-4022 |
| Westland/Faust | 734-326-6123 |
| White Lake Twp | 248-698-4942 |
| Wixom | 248-624-2512 |
| *Wolverine Village (contract w/Walled Lake) | |
| Wyandotte/Bacon | 734-246-8357 |
| Yale | 810-387-2940 |
| *Ypsilanti | 734-482-4110 |
| *Ypsilanti - Michigan Ave | 734-482-4110 |
| CORD Cooperative - Troy Library ONLY | 248-524-3538 |
26300 Evergreen Road • Southfield, Michigan 48076 • (248) 796-4200
Monday - Thursday: 9:30 a.m.—9:00 p.m. Friday and Saturday: 9:30 a.m.—5:30 p.m.
Sunday (School Year Only): 1:00 p.m.—5:00 p.m.
Monday - Thursday: 9:30 a.m.—9:00 p.m. Friday and Saturday: 9:30 a.m.—5:30 p.m.
Sunday (School Year Only): 1:00 p.m.—5:00 p.m.
